N-R-W-O-G = No Routed Wire Or Grounding (no fished wiring, plaster or sheet rock cutting or receptacle installation or repairs unless specified.) ask for more details on other services like full rewiring and inspections Cost.
Outlet Installation | N-R-W-0-G Outlet Included | Diagnostics 119.99 with coupon code | 109.99 |
GFCI Installation | N-R-W-0-G GFCI 44.44 | Diagnostics 119.99 with coupon code | 199.99 |
Switch Installation | N-R-W-0-G Switch Included | Diagnostics 119.99 with coupon code | 89.99 |
Light Fixture Installation | Standard Fixture 49.99 N-R-W-0-G | Diagnostics 119.99 with coupon code | Starts At 119.99 |
EV Charger Installation | 500.00> & <1700.00 | Pre Assessment Diag 44.44 ea. Hr. | 1399.99 |
Ceiling Fan | 49.99 Fan Build N-R-W-0-G | Diagnostics 119.99 with coupon code | 199.99 |
Ring Doorbell With Chime | N-R-W-0-G | Diagnostics 119.99 with coupon code | 119.99 |
Breaker Installation | N-R-W-0-G | Diagnostics 119.99 with coupon code | 159.99 |
Routing Wire | Up To 20 ft. @ 2.99 | Ea. Additional ft. 4.99 Per ft. | Starts At 2.99 |
Receptacle Installation | Mount + 20 ft @ 5.99 Per ft. To Circuit | Ea. add. ft. Or ea. ft. Fished 7.99 | Starts At 249.99 |
100 Amp Service Install | With *No SE Cable With *No Breakers | Material Cost Estimated At Location | 1699.99 |
200 Amp Service Install | With *No SE Cable With *No Breakers | Material Cost Estimated At Location | 1999.99 |
100 Amp Meter Install | With *No SE Cable *No Conduit/W-Head | Material Cost Estimated At Location | Starts At 1199.99 |
200 Amp Meter Install | With *No SE Cable *No Conduit/W-Head | Material Cost Estimated At Location | Starts At 1399.99 |
Diagnostics(D) Residential*(R) Business*(B) | (D)134.99(R)1stHr. (D)159.99*(B)1stHr. | Ea. Add. Hr. 100.00 Per Hr. | Starts At 134.99 |
for the first hour for *(R) Residential
Each additional hour is 100.00 per hour. Once the problem is diagnosed, you may have us schedule the work that resolves the problem at the cost the tech informs you of and in the event we find a tripped breaker improperly adjusted or reset improperly with GFCIs in the same category needing to be rest we will charge a service fee of 49.99 for these type findings and 29.99 for 2cd level detailed reports. Invoice and Estimate Reports are 1st Stage and free. Call to get scheduled and have the work done at your convenience.
Go to: “Book Service Scheduling”
A Yellow Button to schedule your self if you are sure you want services.
We have licensed, bonded, and insured contractors dedicated to providing you the best service giving a same day or prompt as possible estimate to ensure we can get right to work at solving your problem or upgrading areas of your home.
We offer a host of other services so
Ask for a pro today at : 314- 666-9700